Advance
Frame | 100% high quality aluminium Standard colour: White - Powder coated RAL 9016 Wood imitations and other colours available on request |
Ribs | Profile 30x20* * LS 400 - dijakonal ribs 32x20 ** Additional variations with ribs are available on request |
Plastic parts | Polymer material ABS and polypropylene |
Central pole | Ø58 |
Opening system | |
Ventilation |
Advance Classic
Model | Dimensions | H1 cm | H2 cm | H3 cm | H4 cm | Weight kg | Packaging (PVC) cm |
LS 200 CS I CR | 200x200 | 248 | 190 | 109 | 248 | 6,25 | 25x25x270 |
LS 250 CS I CR | 250x250 | 260 | 190 | 79 | 260 | 10,50 | 25x25x270 |
LS 300 CS I CR | 300x300 | 275 | 190 | 56 | 275 | 12,35 | 25x25x290 |
LS 350 CS I CR | 350x350 | 290 | 190 | 38 | 290 | 13,50 | 25x25x305 |
LS 400 CS I CR | 400x400 | 320 | 212 | 29 | 320 | 14,50 | 25x25x310 |
LO 200 CS I CR | Ø 200 | 248 | 190 | 153 | 248 | 6,00 | 25x25x270 |
LO 250 CS I CR | Ø 250 | 260 | 190 | 137 | 260 | 8,00 | 25x25x270 |
LO 300 CS I CR | Ø 300 | 275 | 194 | 123 | 275 | 11,25 | 25x25x290 |
LO 350 CS I CR | Ø 350 | 290 | 196 | 120 | 290 | 12,65 | 25x25x310 |
LO 400 CS I CR | Ø 400 | 290 | 191 | 95 | 290 | 13,00 | 25x25x310 |
LR3022 CS I CS | 300x220 | 275 | 196 | 86 | 275 | 12,25 | 25x25x290 |
LR3526 CS I CR | 350x260 | 275 | 188 | 54 | 275 | 13,15 | 25x25x295 |
LR4030 CS I CR | 400x300 | 290 | 205 | 46 | 290 | 14,50 | 25x25x305 |
Advance Telescope
Model | Dimensions | H1 cm | H2 cm | H3 cm | H4 cm | Wight kg | Packaging (PVC) cm |
LS 300 T3 | 300x300 | 272 | 190 | 92 | 324 | 13,45 | 25x25x340 |
LS 350 T3 | 350x350 | 293 | 192 | 105 | 360 | 17,25 | 25x25x370 |
LS 400 T3 | 400x400 | 297 | 191 | 129 | 418 | 23,50 | 25x25x440 |
LO 300 T3 | Ø 300 | 275 | 190 | 140 | 296 | 12,00 | 25x25x340 |
LO 350 T3 | Ø 350 | 282 | 190 | 149 | 320 | 13,00 | 25x25x340 |
LO 400 T3 | Ø 400 | 293 | 193 | 136 | 331 | 13,60 | 25x25x340 |
LO 500 T3 | Ø 500 | 320 | 200 | 118 | 368 | 14,50 | 25x25x370 |
LR 3022 T3 | 300x220 | 270 | 191 | 119 | 308 | 14,00 | 25x25x340 |
LR 3526 T3 | 350x260 | 279 | 192 | 100 | 321 | 15,00 | 25x25x340 |
LR 4030 T3 | 400x300 | 293 | 197 | 102 | 356 | 16,15 | 25x25x370 |
- 100% Polyester 220g/m2
- ISO 105-B02 ISO 105-B04
- Print option
- UPF protection 50+
- Water-repellent
- Waterproof