Prestige
Frame | 100% high quality aluminium with combinations of steel components Standard colour WHITE - Powder coated RAL 9016 |
Ribs | 100% high quality aluminium (without steel profiles) Diagonal rib profiles are 40x20, middle and supporting ribs are 32x20 |
Plastic parts | Negligible usage of premium plastic components |
Central pole | Ø70 |
Opening system | |
Ventilation | |
Fabric look |
Sekcija 1
Model | Dimesions | H1 cm | H2 cm | H3 cm | H4 cm | Weight (kg) | Standard pack size (box) cm |
SLS350 | 350X350 | 314 | 217 | 160 | 410 | 40 | 420x33x31 |
SLS400 | 400x400 | 324 | 217 | 132 | 419 | 43 | 440x33x31 |
SLS450 | 450x450 | 333 | 217 | 125 | 448 | 47 | 460x33x31 |
SLS500 | 500x500 | 343 | 217 | 108 | 477 | 51 | 460x33x31 |
SLO400 | Ø400 | 324 | 217 | 197 | 404 | 40 | 415x33x31 |
SLO450 | Ø450 | 333 | 217 | 180 | 414 | 43 | 430x33x31 |
SLO500 | Ø500 | 344 | 217 | 170 | 432 | 47 | 450x33x31 |
SLO550 | Ø550 | 354 | 217 | 153 | 441 | 51 | 460x33x31 |
SLR4030 | 400X300 | 315 | 217 | 123 | 410 | 40 | 420x33x31 |
SLR50X30 | 500X300 | 329 | 217 | 130 | 425 | 43 | 440x33x31 |
SLR5035 | 500X350 | 333 | 217 | 119 | 428 | 45 | 450x33x31 |
SLR5040 | 500X400 | 338 | 217 | 100 | 434 | 47 | 460x33x31 |
- 100% Polyester 300g/m2
- ISO 105-B02 ISO 105-B04
- Print option
- UPF protection 50+
- Water-repellent
- Waterproof