Magnum
Frame | 100% high quality aluminium with combinations of steel components Standard colour WHITE - Powder coated RAL 9016 |
Ribs | 100% high quality aluminium (without steel profiles) Diagonal rib profiles are 50x20, middle and supporting ribs are 40x20 mm |
Plastic parts | Negligible usage of premium plastic components |
Central pole | Ø78 |
Opening system | |
Ventilation | |
Fabric look |
Sekcija 1
Model | Dimesions | H1 cm | H2 cm | H3 cm | H4 cm | Weight kg | Standard pack size (box) cm |
XLS350 | 350x350 | 319 | 215 | 148 | 400 | 67 | 415x33x31 |
XLS400 | 400x400 | 329 | 215 | 121 | 410 | 70 | 425x33x31 |
XLS450 | 450x450 | 338 | 215 | 108 | 433 | 72 | 448x33x31 |
XLS500 | 500x500 | 346 | 215 | 76 | 441 | 75 | 456x33x31 |
XLS550 | 550x550 | 358 | 215 | 77 | 474 | 78 | 490x33x31 |
XLS600 | 600x600 | 378 | 215 | 82 | 523 | 91 | 538x33x31 |
XLO400 | Ø400 | 329 | 215 | 202 | 410 | 55 | 425x33x31 |
XLO450 | Ø450 | 339 | 215 | 183 | 420 | 62 | 435x33x31 |
XLO500 | Ø500 | 349 | 215 | 179 | 444 | 68 | 459x33x31 |
XLO550 | Ø550 | 357 | 215 | 160 | 452 | 75 | 467x33x31 |
XLO600 | Ø600 | 367 | 215 | 143 | 462 | 82 | 475x33x31 |
XLR5030 | 500x300 | 336 | 215 | 120 | 418 | 69 | 433x33x31 |
XLR5040 | 500x400 | 338 | 215 | 107 | 433 | 71 | 448x33x31 |
XLR6040 | 600x400 | 350 | 215 | 76 | 445 | 76 | 460x33x31 |
XLR6050 | 600x500 | 359 | 215 | 80 | 476 | 78 | 491x33x31 |
- 100% Polyester 300g/m2
- ISO 105-B02 ISO 105-B04
- Print option
- UPF protection 50+
- Water-repellent
- Waterproof